2012 Off The Beaten Path Tour Rates
Queen Charlottes/Haida Gwaii Islands Tours
Drop-In Rates (per person)
| Kaay Center | $135 |
| Anvil Trail Tour | $155 |
| Pesuta tour | $155 |
| North Beach Tour | $190 |
| Rennel Sound Tour | $190 |
| Sleeping Beauty Tour | $155 |
| Moresby Island Tour | $170 |
***All drop-in tours require a minimum of three occupancies or tours may be subject to cancellation***
Group Rates
| # of Person(s) | 4 Person | 5 Person | 6 Person | |||
| Kaay Center | $486 | $607 | $729 | |||
| Anvil Trail Tour | $558 | $697 | $837 | |||
| Pesuta tour | $558 | $697 | $837 | |||
| North Beach Tour | $684 | $855 | $1026 | |||
| Rennel Sound Tour | $684 | $855 | $1026 | |||
| Sleeping Beauty Tour | $558 | $697 | $697 | |||
| Moresby Island Tour | $612 | $765 | $918 |
Custom Tour Rates
| # of Person(s) | 1-2 Person | 3 Person | |||||
| Custom Tour | $55/hr | $65/hr | |||||
| (minimum 3 hrs) |
***Incorporate Salmon & Halibut fishing into your Haida Gwaii experience. Inquire about more details.***
***All prices above are in Canadian funds and do not include applicable taxes or gratuities***